2009 Camp Schedule (by program)

A+ Summer
| Session | Grade | Location | |
|---|---|---|---|
| Aug 9th - Aug 17th | 9th & 10th | Stanford University |
| Session | Grade | Location | |
|---|---|---|---|
| Aug 2nd - Aug 8th | 6th - 8th | Stanford University |
| Session | Grade | Location | |
|---|---|---|---|
| Aug 5th - Aug 17th | 11th & 12th | Stanford University |
California Actors Workshop
| Session | Grade | Location | |
|---|---|---|---|
| Jul 8th - Jul 26th | 9th - 12th | UC Berkeley |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 5th - Jul 26th | 10th - 12th | UC Berkeley |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 15th - Jul 26th | 7th - 8th | UC Berkeley |
College Admission Programs
| Session | Grade | Location | |
|---|---|---|---|
| Jul 27th - Aug 7th | 11th & 12th | Palo Alto High School |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 5th - Jul 22nd | 11th & 12th | UCLA | |
| Jul 21st - Aug 7th | 11th & 12th | Tufts University | |
| Jul 26th - Aug 12th | 11th & 12th | UC Berkeley |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 25th - Aug 4th | 11th & 12th | University of San Diego |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 26th - Aug 8th | 11th & 12th | Club Med Sandpiper Resort |
Computer Camp
| Session | Grade | Location | |
|---|---|---|---|
| Jul 5th - Jul 11th | 5th - 8th | UC Berkeley | |
| Jul 26th - Aug 1st | 9th - 12th | Stanford University | |
| Aug 2nd - Aug 8th | 4th - 6th | Stanford University |
East Coast College Tour
| Session | Grade | Location | |
|---|---|---|---|
| Jul 18th - Jul 24th | 10th - 12th | East Coast College Tour Locations |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 18th - Jul 24th | 10th - 12th | East Coast College Tour Locations |
Emerging Writers Institute creative writing camp
| Session | Grade | Location | |
|---|---|---|---|
| Aug 2nd - Aug 15th | 10th - 12th | UC Berkeley |
Prep Camp Excel
| Session | Grade | Location | |
|---|---|---|---|
| Jul 12th - Jul 19th | 9th & 10th | UCLA |
Public Speaking Institute
| Session | Grade | Location | |
|---|---|---|---|
| Jul 26th - Aug 1st | 9th - 12th | Stanford University |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 12th - Jul 22nd | 9th - 12th | UC Berkeley |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 5th - Jul 11th | 5th - 8th | UC Berkeley | |
| Jul 5th - Jul 11th | 5th - 8th | UCLA | |
| Jul 12th - Jul 18th | 9th - 12th | UCLA | |
| Jul 21st - Jul 27th | 10th - 12th | Tufts University | |
| Aug 2nd - Aug 8th | 4th - 6th | Stanford University | |
| Aug 9th - Aug 15th | 7th - 8th | Stanford University |
Sally Ride Science Camp
| Session | Grade | Location | |
|---|---|---|---|
| Jul 20th - Jul 24th | 4th - 6th | Caltech | |
| Jul 20th - Jul 24th | 7th - 9th | Caltech | |
| Aug 3rd - Aug 7th | 7th - 9th | Massachusetts Institute of Technology | |
| Aug 3rd - Aug 7th | 4th - 6th | Massachusetts Institute of Technology |
| Session | Grade | Location | |
|---|---|---|---|
| Jul 5th - Jul 14th | 8th & 9th | Stanford University | |
| Jul 26th - Aug 1st | 6th & 7th | University of San Diego | |
| Jul 26th - Aug 4th | 8th & 9th | University of San Diego | |
| Aug 2nd - Aug 8th | 5th - 8th | UC Berkeley |
Summer Focus at Berkeley - Summer Session for HS students 2009
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
No Sessions Currently Scheduled For This Camp
Video Production Camp
| Session | Grade | Location | |
|---|---|---|---|
| Jul 12th - Jul 22nd | 9th - 12th | UC Berkeley |
| Session | Grade | Location | |
|---|---|---|---|
| Aug 9th - Aug 15th | 7th - 8th | Stanford University |
